Count rates for the quiet Sun
EIS short wavelength
Ion | Temp | Wavelength | DN |
| (log) | A | /sec/pixel |
| | | |
Fe X | 6.00 | 184.54 | 2.4 |
Fe VIII | 5.60 | 185.21 | 1.93 |
Fe VIII | 5.60 | 186.60 | 1.8 |
Fe XII | 6.11 | 186.85 | 3.36 |
Fe XII | 6.11 | 186.88 | 4.43 |
Fe XI | 6.11 | 188.23 | 7.26 |
Fe XI | 6.11 | 188.30 | 2.80 |
Fe XII | 6.11 | 188.45 | 0.04 |
Fe X | 6.00 | 190.04 | 2.17 |
Fe XII | 6.11 | 192.39 | 7.5 |
Fe XI | 6.11 | 192.83 | 2.70 |
Fe XII | 6.11 | 193.52 | 21.58 |
Fe XII | 6.11 | 195.12 | 38.34 |
Fe XII | 6.11 | 195.13 | 3.97 |
Fe XIII | 6.20 | 196.54 | 5.08 |
Fe XII | 6.11 | 196.65 | 5.04 |
Fe XIII | 6.20 | 200.02 | 3.38 |
Fe XIII | 6.20 | 201.13 | 2.57 |
Fe XIII | 6.20 | 202.04 | 3.76 |
Fe XIII | 6.20 | 203.83 | 3.47 |
|
EIS long wavelength
Ion | Temp | Wavelength | DN |
| (log) | A | /sec/pixel |
| | | |
Fe XIII | 6.20 | 251.96 | 1.22 |
He II | 4.70 | 256.32 | 0.94 |
Si X | 6.11 | 258.37 | 1.58 |
Fe XIV | 6.30 | 264.79 | 2.90 |
Fe XIV | 6.30 | 270.52 | 1.51 |
Fe XIV | 6.30 | 274.20 | 2.10 |
Si VII | 5.80 | 275.35 | 1.50 |
Si VIII | 5.90 | 277.06 | 1.17 |
Fe XV | 6.30 | 284.16 | 4.46 |
|
Last Revised: Monday, 24-Jul-2006
Feedback and comments: webmaster
|