Count rates for flares
EIS short wavelength
Ion | Temp | Wavelength | DN |
| (log) | A | /sec/pixel |
| | | |
Fe XXI | 7.00 | 187.92 | 13218.94 |
Fe XI | 6.11 | 188.23 | 3805.73 |
Fe XXIV | 7.20 | 192.03 | 125245.34 |
Fe XII | 6.11 | 192.39 | 5209.03 |
Ca XVII | 6.70 | 192.82 | 155108.72 |
Fe XII | 6.11 | 193.52 | 15108.55 |
Ca XIV | 6.5 | 193.87 | 6607.34 |
Fe XII | 6.11 | 195.12 | 26821.93 |
Fe XIII | 6.20 | 196.54 | 4841.41 |
Fe XII | 6.11 | 196.65 | 3327.87 |
Fe XIII | 6.20 | 200.02 | 3434.13 |
Ca XV | 6.60 | 200.97 | 4542.72 |
Fe XX | 7.00 | 201.05 | 3739.21 |
Fe XIII | 6.20 | 202.04 | 4048.92 |
Fe XIII | 6.20 | 203.83 | 3520.82 |
Fe XVII | 6.70 | 204.65 | 5408.852 |
|
EIS long wavelength
Ion | Temp | Wavelength | DN |
| (log) | A | /sec/pixel |
| | | |
Fe XVI | 6.40 | 251.06 | 4400.50 |
Fe XXII | 7.10 | 253.17 | 2593.84 |
Fe XVII | 6.70 | 254.87 | 6134.91 |
Fe XXIV | 7.20 | 255.11 | 9521.41 |
He II | 4.70 | 256.32 | 11000.4 |
S XIII | 6.40 | 256.68 | 5509.76 |
Fe XVI | 6.40 | 262.98 | 17683.88 | Fe XXIII | 7.10 | 263.77 | 14443.74 |
Fe XIV | 6.30 | 264.79 | 5319.44 |
Fe XVII | 6.70 | 269.41 | 2825.64 |
Fe XIV | 6.30 | 270.52 | 2897.18 |
Fe XXI | 7.00 | 270.57 | 5610.87 |
Fe XIV | 6.30 | 274.20 | 4246.74 |
Fe XV | 6.30 | 284.16 | 33140.60 |
|
Last Revised: Monday, 24-Jul-2006
Feedback and comments: webmaster
|