Count rates for the active regions
EIS short wavelength
Ion | Temp | Wavelength | DN |
| (log) | A | /sec/pixel |
| | | |
Fe XI | 6.10 | 180.41 | 23.41 |
Fe X | 6.00 | 184.54 | 27.08 |
Fe XII | 6.11 | 186.85 | 58.74 |
Fe XII | 6.11 | 186.88 | 80.44 |
Fe XI | 6.11 | 188.23 | 106.16 |
Fe XI | 6.11 | 188.30 | 40.78 |
Fe X | 6.00 | 190.04 | 24.49 |
Fe XII | 6.11 | 192.39 | 140.73 |
Fe XI | 6.11 | 192.83 | 39.57 |
Fe XII | 6.11 | 193.52 | 407.15 |
Ca XIV | 6.5 | 193.87 | 18.66 |
Fe XII | 6.11 | 195.12 | 723.02 |
Fe XII | 6.11 | 195.13 | 71.40 |
Fe XIII | 6.20 | 196.54 | 116.37 |
Fe XII | 6.11 | 196.65 | 91.33 |
Fe XIII | 6.20 | 197.43 | 35.87 |
Fe XIII | 6.20 | 200.02 | 80.04 |
Fe XIII | 6.20 | 201.13 | 61.19 |
Fe XIII | 6.20 | 202.04 | 91.64 |
Fe XIII | 6.20 | 203.80 | 26.69 |
Fe XIII | 6.20 | 203.83 | 82.10 |
|
EIS long wavelength
Ion | Temp | Wavelength | DN |
| (log) | A | /sec/pixel |
| | | |
Fe XIII | 6.20 | 251.96 | 28.89 |
He II | 4.70 | 256.32 | 2.97 |
S XIII | 6.40 | 256.68 | 15.00 |
Fe XIV | 6.30 | 257.39 | 17.28 |
Si X | 6.11 | 258.37 | 29.00 |
Fe XVI | 6.40 | 262.98 | 23.54 |
Fe XIV | 6.30 | 264.79 | 90.57 |
Fe XIV | 6.30 | 270.52 | 47.94 |
Fe XIV | 6.30 | 274.20 | 68.00 |
Fe XV | 6.30 | 284.16 | 210.86 |
|
Last Revised: Monday, 24-Jul-2006
Feedback and comments: webmaster
|