Intro#
This wikipage, for the workshop Flux Emergence in the Hinode Era, is where we're assembling descriptions of Hinode and concurrent datasets that show flux emergence on the Sun.
Bookmark or go to http://bit.ly/fluxworkshopdata to get here :-)
Purpose#
This is a list of some flux emergence datasets that I know about. The data listings are unlikely to be complete, but they're designed to be gravitational seeds for accretion. Please add more! !ToDo- Describe each dataset in the comments
- also write a short characterisation of what is seen.
- Box 1 Give a link to the KIS page where they have the image of the month.
- box 1 and 2 should be the two chosen sets
- add references for the published work on these already.
- Wiegelmann, Wang, Schrijver, Magara & Tsuneta.
Potential Datasets#
Dataset 1#
Description#
Table of observations#
1 | Instrument | Start Date/Time | End Date/Time | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|
AR | General Comments | 2006-12-01 16:00 | 2006-12-02 16:00 (approx.) | Emergence in a pre-existing active region that already included a sunspot, creating a new sunspot. | ||||||
SOT/NFI | 2006-12-01 14:00 | Series of 182 such intensity images and magnetograms (Stokes I & V) files spanning this time range. Data | ||||||||
SOT/BFI Ca II H | 2006-12-01 14:03 | 2006-12-05 19:25 | Data | |||||||
SOT/BFI G-band | 2006-12-01 14:03 | 2006-12-02 19:58 | Data | |||||||
EIS1 | 2006-12-01 16:03:58 | 2006-12-01 16:17:05 | Two 60" x 256" scans (COMSCI_AR2) across a central portion of the active region, a little to the east of the AR centre, but catching some of the footpoints. Also, a slot raster scan for context. Data and Sample header | |||||||
EIS2 | 16:28:50 | 18:43:33 | A 256" x 256" raster (JTM002) capturing all but the western extent of the active region. Data, and header | |||||||
EIS3 | 2006-12-01 19:15:13 2006-12-02 02:54:12 | 2006-12-01 22:33:37 2006-12-02 07:23:41 | Two very wide (512" x 256") 1" slit rasters (JTM004), covering the full extent of the AR east-west. Data, and Sample header | |||||||
EIS4 | 2006-12-02 00:20:43 | 2006-12-02 02:35:25 | another 256" x 256" 1" slit raster (JTM002) across most of the AR, slightly biased to the east. Data, and header | |||||||
EIS5 | 2006-12-02 10:32:04 10:33:23 13:31:11 | 2006-12-02 10:33:13 13:30:46 13:32:19 | Combined study with 244" x 256" 40" slot raster (for context) before and after a 256" x 256" 1" slit raster across the active region (COMSCI_AR3). Data and slit-scan header and sample slot-scan header | |||||||
XRT | N/A |
Dataset 2#
Description#
Table of observations#
2 | Instrument | Start Date/Time | End Date/Time | Comments |
---|---|---|---|---|
QS | General Comments | An extensive run of data, 2.5 days, tracking a patch of quiet Sun. Small scale flux emergence, coalescence and cancellation. | ||
EIS | 2010-01-02 06:10:00 | 2010-01-04 15:25:41 | Data | |
SOT/SP | 2010-01-02 07:01:29 | 2010-01-04 15:00:03 | Data | |
SOT/NFI Mag | 2010-01-02 06:12:33 | 2010-01-04 05:45:15 | Data | |
SOT/BFI Int | 2010-01-02 06:12:47 | 2010-01-04 05:45:18 | Data | |
XRT Full Disc | 2010-01-02 06:10:01 | 2010-01-04 15:17:03 | Data |
Dataset 3#
Description#
Table of observations #
3 | Instrument | Start Date/Time | End Date/Time | Comments | ||
---|---|---|---|---|---|---|
QS | General Comments | A really nice example of bipolar flux emergence in the Quiet Sun | ||||
EIS1 | 2009-01-18 10:04:21 | 2009-01-18 15:49:11 | 195 scans of the narrow (40") slot, FOV of 95" x 512" (IUU_SLOT_104x512_Q85) with ~90-second cadence. Good temperature coverage. Dataset 1 (slots), | |||
EIS2 | 2009-01-18 16:24:41 | 2009-01-18 16:27:50 | three fixed-position slot images with with many low-temperature lines (quiet_sun_slot), FOV 40" x 512", cadence 60 sec. Data | |||
EIS3 | 2009-01-18 16:28:34 | 2009-01-18 17:23:48 | 35 narrow (10" x 256") scans of the 2" slit (KM-study-qs-low) with cadence of ~90 sec. Data | |||
SOT/SP | 2009-01-18 10:30:05 | 2009-01-18 17:40:05 | 4 approx 70" x 70" scans during this time period. Data | |||
SOT/FG | 2009-01-18 10:30:05 | 2009-01-18 17:40:05 | NFI, BFI |
XRT | 2009-01-18 10:02:03 | 2009-01-18 17:31:18 | Data |