Hi, this is EIS science section. You may put Science Cases or interesting Events here as your wish. Have fun! :D
- Flare List:
No. | Date | Time of main peak (UT) | GOES soft X-ray importance | Time delay between main flare and preflare | Location | Comments |
---|---|---|---|---|---|---|
1 | 12-Nov-06 | 21:55 | C | 37 min | S04 E20 | |
2 | 01-May-07 | 16:00 | B | TBC | S10 W05 | |
3 | 12-May-07 | 13:38 | B | 33 min | S09 W20 | |
4 | 23-May-07 | 07:22 | B | 61 min | N03 W60 | |
5 | 23-May-07 | 01:38 | B | 23 min | N03 W60 | |
6 | 23-May-07 | 02:50 | A | 6 min | N03 W60 | |
7 | 5-Dec-06 | 01:18 | X9.0 | S07 E73 | LARGE | |
8 | 6-Dec-06 | 18:29 | X6.5 | S05 E64 | LARGE | |
9 | 6-Dec-06 | 20:14 | M3.5 | S05 E64 | LARGE | |
10 | 7-dec-06 | 18:20 | M2.0 | S06 E45 | LARGE | |
11 | 13-Dec-06 | 02:14 | X3.4 | S06 W23 | LARGE | |
12 | 14-Dec-06 | 21:07 | X1.5 | S06 W46 | LARGE; (decay) | |
13 | 1-jun-07 | 14:35 | M2.8 | S08 E78 | LARGE; some EIS, but SOT elsewhere | |
14 | 2-Jun-07 | 10:28 | M1.0 | LARGE; EIS partial FOV | ||
15 | 3-Jun-07 | 01:51 | M2.4 | S10 E68 | LARGE | |
16 | 3-Jun-07 | 02:06 | M7.0 | LARGE |
--Alison Wallace and Sarah Matthews, 07-Oct-2009